Dig is a Ground-type move introduced in Generation I. It has been TM28 until Generation VII. In Pokémon: Let's Go, Pikachu! and Pokémon: Let's Go, Eevee! it is available as TM10.
Effect
In battle
The user burrows underground on the first turn, avoiding all following attacks for that turn, except for Earthquake, Fissure and Magnitude, which deals double the damage to the user than if the user was surfaced. On the next turn, the user resurfaces and attacks the target.
In a Double Battle, Dig can target any Pokémon around the user. In a Triple Battle, Dig can only target a Pokémon that's adjacent to the user.
In Generation I, Dig had a base power of 100, while in Generations II and III, its base power is 60.
Outside of battle
In Generation I, when used in caves, it transports the player to the last Pokémon Center they stopped off at. In Generation II onward, when used in caves, it transports the player to where they entered the cave.
Description
| Games | Description |
|---|---|
| Pokémon Gold Version and Pokémon Silver Version |
|
| Pokémon Crystal Version | |
| Pokémon Ruby Version and Pokémon Sapphire Version |
|
| Pokémon Emerald Version | |
| Pokémon FireRed Version and Pokémon LeafGreen Version | An attack that hits on the 2nd turn. Can also be used to exit dungeons. |
| Pokémon Diamond Version and Pokémon Pearl Version |
|
| Pokémon Platinum Version | |
| Pokémon HeartGold Version and Pokémon SoulSilver Version | The user burrows, then attacks on the second turn. It can also be used to exit dungeons. |
| Pokémon Black Version and Pokémon White Version | |
| Pokémon Black Version 2 and Pokémon White Version 2 | |
| Pokémon X and Pokémon Y | The user burrows, then attacks on the next turn. It can also be used to exit dungeons. |
| Pokémon Omega Ruby and Pokémon Alpha Sapphire |
|
| Pokémon Sun and Pokémon Moon | The user burrows, then attacks on the next turn. |
| Pokémon Ultra Sun and Pokémon Ultra Moon | |
| The user burrows into the ground, then attacks on the next turn. | |
| Pokémon Sword and Pokémon Shield | |
| Pokémon Legends: Arceus | |
| Pokémon Brilliant Diamond and Pokémon Shining Pearl | The user burrows into the ground, then attacks on the next turn. It can also be used to exit dungeons. |
| Pokémon Scarlet and Pokémon Violet | The user burrows into the ground on the first turn, then attacks on the next turn. |
Learnset
By leveling up
| Pokémon | Type | Egg groups | Level | |||||||||
| I | II | III | IV | V | VI | VII | VIII | IX | ||||
|
Sandshrew | ground | Field | 30B2W2 | 30 | 30SMUSUM 20PE |
33 | |||||
|
Sandslash | ground | Field | 30B2W2 | 30XY 33ORAS |
33SMUSUM 20PE |
41 | |||||
|
Diglett | ground | Field | 19 | 17 | 17 | 18 | 34 | 34 | 31SMUSUM 18PE |
32 | 32 |
|
Diglett | ground/steel | Field | 31SMUSUM 18PE |
32 | 32 | ||||||
|
Dugtrio | ground | Field | 1, 19 | 17 | 17 | 18 | 40 | 40 | 35SMUSUM 18PE |
36 | 36 |
|
Onix | rock/ground | Mineral | 43B2W2 | 43 | 43SMUSUM 20PE |
44 | |||||
|
Dunsparce | normal | Field | 45 | 53BW 31B2W2 |
31 | 31SM 33USUM |
|||||
|
Steelix | steel/ground | Mineral | 43B2W2 | 43 | 43 | 44 | |||||
|
Hitmontop | fighting | Human-Like | 32 | ||||||||
|
Nincada | bug/ground | Bug | 45 | 45 | 45 | 45XY 37ORAS |
37 | 40 | |||
|
Ninjask | bug/ | Bug | 1 | ||||||||
|
Shedinja | bug/ghost | Mineral | 1 | ||||||||
|
Trapinch | ground | Bug/Dragon | 41 | 41 | 41BW 29B2W2 |
29XY 19ORAS |
19 | 24 | |||
|
Vibrava | ground/dragon | Bug/Dragon | 1 | ||||||||
|
Flygon | ground/dragon | Bug/Dragon | 1 | ||||||||
|
Gible | dragon/ground | Monster/Dragon | 31 | 31 | 31 | 31 | 42 | 42 | |||
|
Gabite | dragon/ground | Monster/Dragon | 40 | 40 | 40 | 40 | 50 | 50 | |||
|
Garchomp | dragon/ground | Monster/Dragon | 40 | 40 | 40 | 40 | 52 | 52 | |||
|
Hippopotas | ground | Field | 19HGSS | 19 | 19 | 19 | 16 | 16 | |||
|
Hippowdon | ground | Field | 19HGSS | 19 | 19 | 19 | 16 | 16 | |||
|
Drilbur | ground | Field | 19 | 19 | 19 | 32 | |||||
|
Excadrill | ground/steel | Field | 19 | 19 | 19 | 34 | |||||
|
Sandile | ground/dark | Field | 31 | 31 | 31 | 21 | 21 | ||||
|
Krokorok | ground/dark | Field | 32 | 32 | 32 | 21 | 21 | ||||
|
Krookodile | ground/dark | Field | 32 | 32 | 32 | 21 | 21 | ||||
|
Durant | bug/steel | Bug | 41 | 41 | 31 | 28 | |||||
|
Bunnelby | normal | Field | 33 | 33 | 24 | ||||||
|
Diggersby | normal/ground | Field | 37 | 37 | 28 | ||||||
|
Zygarde | dragon/ground | Undiscovered | 10 | 10 | 16 | ||||||
|
Grubbin | bug | Bug | 28 | 40 | |||||||
|
Charjabug | bug/electric | Bug | 37 | 50 | |||||||
|
Vikavolt | bug/electric | Bug | 37 | 1 | |||||||
|
Silicobra | ground | Field/Dragon | 30 | 30 | |||||||
|
Sandaconda | ground | Field/Dragon | 30 | 30 | |||||||
|
Cufant | steel | Field/Mineral | 30 | 30 | |||||||
|
Copperajah | steel | Field/Mineral | 30 | 30 | |||||||
|
Lechonk | normal | Field | 17 | ||||||||
|
Oinkologne | normal | Field | 17 | ||||||||
|
Oinkologne | normal | Field | 17 | ||||||||
|
Pawmi | electric | Field | 15 | ||||||||
|
Pawmo | electric/fighting | Field | 15 | ||||||||
|
Pawmot | electric/fighting | Field | 15 | ||||||||
|
Rellor | bug | Bug | 29 | ||||||||
|
Wiglett | water | Water 3 | 28 | ||||||||
|
Wugtrio | water | Water 3 | 36 | ||||||||
|
Orthworm | steel | Field | 30 | ||||||||
|
Greavard | ghost | Field | 16 | ||||||||
|
Houndstone | ghost | Field | 16 | ||||||||
| Bold indicates this Pokémon receives STAB from this move. Italic indicates an evolved or alternate form of this Pokémon receives STAB from this move. | ||||||||||||
By TM
| Pokémon | Type | Egg groups | Machine | |||||||||
| I | II | III | IV | V | VI | VII | VIII | IX | ||||
|
Charmander | fire | Monster/Dragon | TM28 | TM28 | TM28 | TM28 | TM28 | TM28 | TM10PE | TM15SwSh TM28BDSP |
TM055 |
|
Charmeleon | fire | Monster/Dragon | TM28 | TM28 | TM28 | TM28 | TM28 | TM28 | TM10PE | TM15SwSh TM28BDSP |
TM055 |
|
Charizard | fire/ | Monster/Dragon | TM28 | TM28 | TM28 | TM28 | TM28 | TM28 | TM10PE | TM15SwSh TM28BDSP |
TM055 |
|
Squirtle | water | Monster/Water 1 | TM28 | TM28 | TM28 | TM28 | TM28 | TM28 | TM10PE | TM15SwSh TM28BDSP |
|
|
Wartortle | water | Monster/Water 1 | TM28 | TM28 | TM28 | TM28 | TM28 | TM28 | TM10PE | TM15SwSh TM28BDSP |
|
|
Blastoise | water | Monster/Water 1 | TM28 | TM28 | TM28 | TM28 | TM28 | TM28 | TM10PE | TM15SwSh TM28BDSP |
|
|
Rattata | normal | Field | TM28 | TM28 | TM28 | TM28 | TM28 | TM28 | TM10PE | TM28BDSP | |
|
Rattata | dark/normal | Field | TM10PE | ||||||||
|
Raticate | normal | Field | TM28 | TM28 | TM28 | TM28 | TM28 | TM28 | TM10PE | TM28BDSP | |
|
Raticate | dark/normal | Field | TM10PE | ||||||||
|
Ekans | poison | Field/Dragon | TM28 | TM28 | TM28 | TM28 | TM28 | TM28 | TM10PE | TM28BDSP | |
|
Arbok | poison | Field/Dragon | TM28 | TM28 | TM28 | TM28 | TM28 | TM28 | TM10PE | TM28BDSP | |
|
Pikachu | electric | Field/Fairy | TM28 | TM28 | TM28 | TM28 | TM28 | TM28 | TM10PE | TM15SwSh TM28BDSP |
TM055 |
|
Raichu | electric | Field/Fairy | TM28 | TM28 | TM28 | TM28 | TM28 | TM28 | TM10PE | TM15SwSh TM28BDSP |
TM055 |
|
Raichu | electric/psychic | Field/Fairy | TM10PE | TM15SwSh | TM055 | ||||||
|
Sandshrew | ground | Field | TM28 | TM28 | TM28 | TM28 | TM28 | TM28 | TM10PE | TM15SwSh TM28BDSP |
|
|
Sandshrew | ice/steel | Field | TM10PE | TM15SwSh | |||||||
|
Sandslash | ground | Field | TM28 | TM28 | TM28 | TM28 | TM28 | TM28 | TM10PE | TM15SwSh TM28BDSP |
|
|
Sandslash | ice/steel | Field | TM10PE | TM15SwSh | |||||||
|
Nidoran♀ | poison | Monster/Field | TM28 | TM28 | TM28 | TM28 | TM10PE | TM15SwSh TM28BDSP |
|||
|
Nidorina | poison | Undiscovered | TM28 | TM28 | TM28 | TM28 | TM10PE | TM15SwSh TM28BDSP |
|||
|
Nidoqueen | poison/ground | Undiscovered | TM28 | TM28 | TM28 | TM28 | TM10PE | TM15SwSh TM28BDSP |
|||
|
Nidoran♂ | poison | Monster/Field | TM28 | TM28 | TM28 | TM28 | TM10PE | TM15SwSh TM28BDSP |
|||
|
Nidorino | poison | Monster/Field | TM28 | TM28 | TM28 | TM28 | TM10PE | TM15SwSh TM28BDSP |
|||
|
Nidoking | poison/ground | Monster/Field | TM28 | TM28 | TM28 | TM28 | TM10PE | TM15SwSh TM28BDSP |
|||
|
Clefairy | fairy | Fairy | TM28 | TM28 | TM28 | TM28 | TM10PE | TM15SwSh TM28BDSP |
|||
|
Clefable | fairy | Fairy | TM28 | TM28 | TM28 | TM28 | TM10PE | TM15SwSh TM28BDSP |
|||
|
Vulpix | fire | Field | TM28 | TM28 | TM28 | TM28 | TM28 | TM28 | TM10PE | TM15SwSh TM28BDSP |
|
|
Vulpix | ice | Field | TM10PE | TM15SwSh | |||||||
|
Ninetales | fire | Field | TM28 | TM28 | TM28 | TM28 | TM28 | TM28 | TM10PE | TM15SwSh TM28BDSP |
|
|
Ninetales | ice/fairy | Field | TM10PE | TM15SwSh | |||||||
|
Jigglypuff | normal/fairy | Fairy | TM28 | TM28 | TM28 | TM28 | TM10PE | TM15SwSh TM28BDSP |
TM055 | ||
|
Wigglytuff | normal/fairy | Fairy | TM28 | TM28 | TM28 | TM28 | TM10PE | TM15SwSh TM28BDSP |
TM055 | ||
|
Paras | bug/grass | Bug/Grass | TM28 | TM28 | TM28 | TM28 | TM28 | TM28 | TM10PE | TM28BDSP | |
|
Parasect | bug/grass | Bug/Grass | TM28 | TM28 | TM28 | TM28 | TM28 | TM28 | TM10PE | TM28BDSP | |
|
Diglett | ground | Field | TM28 | TM28 | TM28 | TM28 | TM28 | TM28 | TM10PE | TM15SwSh TM28BDSP |
TM055 |
|
Diglett | ground/steel | Field | TM10PE | TM15SwSh | TM055 | ||||||
|
Dugtrio | ground | Field | TM28 | TM28 | TM28 | TM28 | TM28 | TM28 | TM10PE | TM15SwSh TM28BDSP |
TM055 |
|
Dugtrio | ground/steel | Field | TM10PE | TM15SwSh | TM055 | ||||||
|
Meowth | normal | Field | TM28 | TM28 | TM28 | TM28 | TM10PE | TM15SwSh TM28BDSP |
TM055 | ||
|
Meowth | dark | Field | TM10PE | TM15SwSh | TM055 | ||||||
|
Meowth | steel | Field | TM15SwSh | TM055 | |||||||
|
Persian | normal | Field | TM28 | TM28 | TM28 | TM28 | TM10PE | TM15SwSh TM28BDSP |
TM055 | ||
|
Persian | dark | Field | TM10PE | TM15SwSh | TM055 | ||||||
|
Psyduck | water | Water 1/Field | TM28 | TM28 | TM28 | TM28 | TM28 | TM28 | TM10PE | TM15SwSh TM28BDSP |
TM055 |
|
Golduck | water | Water 1/Field | TM28 | TM28 | TM28 | TM28 | TM28 | TM28 | TM10PE | TM15SwSh TM28BDSP |
TM055 |
|
Mankey | fighting | Field | TM28 | TM28 | TM28 | TM28 | TM28 | TM28 | TM10PE | TM28BDSP | TM055 |
|
Primeape | fighting | Field | TM28 | TM28 | TM28 | TM28 | TM28 | TM28 | TM10PE | TM28BDSP | TM055 |
|
Growlithe | fire | Field | TM28 | TM28 | TM28 | TM28 | TM28 | TM28 | TM10PE | TM15SwSh TM28BDSP |
TM055 |
|
Growlithe | fire/rock | Field | TM055 | ||||||||
|
Arcanine | fire | Field | TM28 | TM28 | TM28 | TM28 | TM28 | TM28 | TM10PE | TM15SwSh TM28BDSP |
TM055 |
|
Arcanine | fire/rock | Field | TM055 | ||||||||
|
Poliwag | water | Water 1 | TM28 | TM28 | TM28 | TM28 | TM10PE | TM15SwSh TM28BDSP |
|||
|
Poliwhirl | water | Water 1 | TM28 | TM28 | TM28 | TM28 | TM10PE | TM15SwSh TM28BDSP |
|||
|
Poliwrath | water/fighting | Water 1 | TM28 | TM28 | TM28 | TM28 | TM10PE | TM15SwSh TM28BDSP |
|||
|
Kadabra | psychic | Human-Like | TM28 | TM28 | TM10PE | ||||||
|
Alakazam | psychic | Human-Like | TM28 | TM28 | TM10PE | ||||||
|
Machop | fighting | Human-Like | TM28 | TM28 | TM28 | TM28 | TM28 | TM28 | TM10PE | TM15SwSh TM28BDSP |
|
|
Machoke | fighting | Human-Like | TM28 | TM28 | TM28 | TM28 | TM28 | TM28 | TM10PE | TM15SwSh TM28BDSP |
|
|
Machamp | fighting | Human-Like | TM28 | TM28 | TM28 | TM28 | TM28 | TM28 | TM10PE | TM15SwSh TM28BDSP |
|
|
Geodude | rock/ground | Mineral | TM28 | TM28 | TM28 | TM28 | TM28 | TM28 | TM10PE | TM28BDSP | |
|
Geodude | rock/electric | Mineral | TM10PE | ||||||||
|
Graveler | rock/ground | Mineral | TM28 | TM28 | TM28 | TM28 | TM28 | TM28 | TM10PE | TM28BDSP | |
|
Graveler | rock/electric | Mineral | TM10PE | ||||||||
|
Golem | rock/ground | Mineral | TM28 | TM28 | TM28 | TM28 | TM28 | TM28 | TM10PE | TM28BDSP | |
|
Golem | rock/electric | Mineral | TM10PE | ||||||||
|
Slowpoke | water/psychic | Monster/Water 1 | TM28 | TM28 | TM28 | TM28 | TM28 | TM28 | TM10PE | TM15SwSh TM28BDSP |
TM055 |
|
Slowpoke | psychic | Monster/Water 1 | TM15SwSh | TM055 | |||||||
|
Slowbro | water/psychic | Monster/Water 1 | TM28 | TM28 | TM28 | TM28 | TM28 | TM28 | TM10PE | TM15SwSh TM28BDSP |
TM055 |
|
Slowbro | poison/psychic | Monster/Water 1 | TM15SwSh | TM055 | |||||||
|
Grimer | poison | Amorphous | TM28 | TM28 | TM28 | TM28 | TM10PE | TM28BDSP | TM055 | ||
|
Grimer | poison/dark | Amorphous | TM10PE | TM055 | |||||||
|
Muk | poison | Amorphous | TM28 | TM28 | TM28 | TM28 | TM10PE | TM28BDSP | TM055 | ||
|
Muk | poison/dark | Amorphous | TM10PE | TM055 | |||||||
|
Onix | rock/ground | Mineral | TM28 | TM28 | TM28 | TM28 | TM28 | TM28 | TM10PE | TM15SwSh TM28BDSP |
|
|
Krabby | water | Water 3 | TM28 | TM28 | TM28 | TM28 | TM10PE | TM15SwSh TM28BDSP |
|||
|
Kingler | water | Water 3 | TM28 | TM28 | TM28 | TM28 | TM10PE | TM15SwSh TM28BDSP |
|||
|
Cubone | ground | Monster | TM28 | TM28 | TM28 | TM28 | TM28 | TM28 | TM10PE | TM15SwSh TM28BDSP |
|
|
Marowak | ground | Monster | TM28 | TM28 | TM28 | TM28 | TM28 | TM28 | TM10PE | TM15SwSh TM28BDSP |
|
|
Marowak | fire/ghost | Monster | TM10PE | TM15SwSh | |||||||
|
Lickitung | normal | Monster | TM28 | TM28 | TM28 | TM28 | TM10PE | TM15SwSh TM28BDSP |
|||
|
Rhyhorn | ground/rock | Monster/Field | TM28 | TM28 | TM28 | TM28 | TM28 | TM28 | TM10PE | TM15SwSh TM28BDSP |
|
|
Rhydon | ground/rock | Monster/Field | TM28 | TM28 | TM28 | TM28 | TM28 | TM28 | TM10PE | TM15SwSh TM28BDSP |
|
|
Kangaskhan | normal | Monster | TM28 | TM28 | TM28 | TM28 | TM10PE | TM15SwSh TM28BDSP |
|||
|
Pinsir | bug | Bug | TM28 | TM28 | TM28 | TM28 | TM10PE | TM15SwSh TM28BDSP |
|||
|
Tauros | normal | Field | TM055 | ||||||||
|
Tauros | fighting | Field | TM055 | ||||||||
|
Tauros | fighting/fire | Field | TM055 | ||||||||
|
Tauros | fighting/water | Field | TM055 | ||||||||
|
Eevee | normal | Field | TM28 | TM28 | TM28 | TM28 | TM10PE | TM15SwSh TM28BDSP |
TM055 | ||
|
Vaporeon | water | Field | TM28 | TM28 | TM28 | TM28 | TM10PE | TM15SwSh TM28BDSP |
TM055 | ||
|
Jolteon | electric | Field | TM28 | TM28 | TM28 | TM28 | TM10PE | TM15SwSh TM28BDSP |
TM055 | ||
|
Flareon | fire | Field | TM28 | TM28 | TM28 | TM28 | TM10PE | TM15SwSh TM28BDSP |
TM055 | ||
|
Kabuto | rock/water | Water 1/Water 3 | TM28 | TM28 | TM28 | TM28 | TM10PE | TM15SwSh TM28BDSP |
|||
|
Kabutops | rock/water | Water 1/Water 3 | TM28 | TM28 | TM28 | TM28 | TM10PE | TM15SwSh TM28BDSP |
|||
|
Mew | psychic | Undiscovered | TM28 | TM28 | TM28 | TM28 | TM28 | TM28 | TM10PE | TM15SwSh TM28BDSP |
TM055 |
|
Cyndaquil | fire | Field | TM28 | TM28 | TM28 | TM28 | TM28 | TM28BDSP | TM055 | ||
|
Quilava | fire | Field | TM28 | TM28 | TM28 | TM28 | TM28 | TM28BDSP | TM055 | ||
|
Typhlosion | fire | Field | TM28 | TM28 | TM28 | TM28 | TM28 | TM28BDSP | TM055 | ||
|
Typhlosion | fire/ghost | Field | TM055 | ||||||||
|
Totodile | water | Monster/Water 1 | TM28 | TM28 | TM28 | TM28 | TM28 | TM28BDSP | |||
|
Croconaw | water | Monster/Water 1 | TM28 | TM28 | TM28 | TM28 | TM28 | TM28BDSP | |||
|
Feraligatr | water | Monster/Water 1 | TM28 | TM28 | TM28 | TM28 | TM28 | TM28BDSP | |||
|
Sentret | normal | Field | TM28 | TM28 | TM28 | TM28 | TM28 | TM28BDSP | |||
|
Furret | normal | Field | TM28 | TM28 | TM28 | TM28 | TM28 | TM28BDSP | |||
|
Ledyba | bug/ | Bug | TM28 | TM28 | TM28 | TM28 | TM28 | TM28BDSP | |||
|
Ledian | bug/ | Bug | TM28 | TM28 | TM28 | TM28 | TM28 | TM28BDSP | |||
|
Spinarak | bug/poison | Bug | TM28 | TM28 | TM28 | TM28 | TM28 | TM28BDSP | |||
|
Ariados | bug/poison | Bug | TM28 | TM28 | TM28 | TM28 | TM28 | TM28BDSP | |||
|
Cleffa | fairy | Undiscovered | TM28 | TM28 | TM28 | TM28 | TM15SwSh TM28BDSP |
||||
|
Igglybuff | normal/fairy | Undiscovered | TM28 | TM28 | TM28 | TM28 | TM15SwSh TM28BDSP |
TM055 | |||
|
Mareep | electric | Monster/Field | TM055 | ||||||||
|
Flaaffy | electric | Monster/Field | TM055 | ||||||||
|
Ampharos | electric | Monster/Field | TM055 | ||||||||
|
Marill | water/fairy | Water 1/Fairy | TM28 | TM28 | TM28 | TM28 | TM15SwSh TM28BDSP |
TM055 | |||
|
Azumarill | water/fairy | Water 1/Fairy | TM28 | TM28 | TM28 | TM28 | TM15SwSh TM28BDSP |
TM055 | |||
|
Sudowoodo | rock | Mineral | TM28 | TM28 | TM28 | TM28 | TM28 | TM15SwSh TM28BDSP |
TM055 | ||
|
Politoed | water | Water 1 | TM28 | TM28 | TM28 | TM28 | TM15SwSh TM28BDSP |
||||
|
Aipom | normal | Field | TM28 | TM28 | TM28 | TM28 | TM28BDSP | ||||
|
Wooper | water/ground | Water 1/Field | TM28 | TM28 | TM28 | TM28 | TM28 | TM15SwSh TM28BDSP |
TM055 | ||
|
Wooper | poison/ground | Water 1/Field | TM055 | ||||||||
|
Quagsire | water/ground | Water 1/Field | TM28 | TM28 | TM28 | TM28 | TM28 | TM15SwSh TM28BDSP |
TM055 | ||
|
Espeon | psychic | Field | TM28 | TM28 | TM28 | TM28 | TM15SwSh TM28BDSP |
TM055 | |||
|
Umbreon | dark | Field | TM28 | TM28 | TM28 | TM28 | TM15SwSh TM28BDSP |
TM055 | |||
|
Slowking | water/psychic | Monster/Water 1 | TM28 | TM28 | TM28 | TM28 | TM28 | TM15SwSh TM28BDSP |
TM055 | ||
|
Slowking | poison/psychic | Monster/Water 1 | TM15SwSh | TM055 | |||||||
|
Pineco | bug | Bug | TM28 | TM28 | TM28 | TM28 | TM28BDSP | TM055 | |||
|
Forretress | bug/steel | Bug | TM28 | TM28 | TM28 | TM28 | TM28BDSP | TM055 | |||
|
Dunsparce | normal | Field | TM28 | TM28 | TM28 | TM28 | TM28 | TM15SwSh TM28BDSP |
TM055 | ||
|
Gligar | ground/ | Bug | TM28 | TM28 | TM28 | TM28 | TM28BDSP | ||||
|
Steelix | steel/ground | Mineral | TM28 | TM28 | TM28 | TM28 | TM28 | TM15SwSh TM28BDSP |
|||
|
Snubbull | fairy | Field/Fairy | TM28 | TM28 | TM28 | TM28 | TM28BDSP | ||||
|
Granbull | fairy | Field/Fairy | TM28 | TM28 | TM28 | TM28 | TM28BDSP | ||||
|
Shuckle | bug/rock | Bug | TM28 | TM28 | TM28 | TM28 | TM28 | TM15SwSh TM28BDSP |
|||
|
Heracross | bug/fighting | Bug | TM28 | TM28 | TM28 | TM28 | TM15SwSh TM28BDSP |
TM055 | |||
|
Sneasel | dark/ice | Field | TM28 | TM28 | TM28 | TM28 | TM28 | TM15SwSh TM28BDSP |
TM055 | ||
|
Sneasel | fighting/poison | Field | TM055 | ||||||||
|
Teddiursa | normal | Field | TM28 | TM28 | TM28 | TM28 | TM28 | TM28BDSP | TM055 | ||
|
Ursaring | normal | Field | TM28 | TM28 | TM28 | TM28 | TM28 | TM28BDSP | TM055 | ||
|
Swinub | ice/ground | Field | TM28 | TM28 | TM28 | TM28 | TM15SwSh TM28BDSP |
||||
|
Piloswine | ice/ground | Field | TM28 | TM28 | TM28 | TM28 | TM15SwSh TM28BDSP |
||||
|
Corsola | water/rock | Water 1/Water 3 | TM28 | TM28 | TM28 | TM28 | TM15SwSh TM28BDSP |
||||
|
Corsola | ghost | Water 1/Water 3 | TM15SwSh | ||||||||
|
Phanpy | ground | Field | TM055 | ||||||||
|
Donphan | ground | Field | TM055 | ||||||||
|
Stantler | normal | Field | TM055 | ||||||||
|
Hitmontop | fighting | Human-Like | TM28 | TM28 | TM28 | TM28 | TM28 | TM15SwSh TM28BDSP |
|||
|
Raikou | electric | Undiscovered | TM28 | TM28 | TM28 | TM28 | TM28 | TM15SwSh TM28BDSP |
|||
|
Entei | fire | Undiscovered | TM28 | TM28 | TM28 | TM28 | TM28 | TM15SwSh TM28BDSP |
|||
|
Suicune | water | Undiscovered | TM28 | TM28 | TM28 | TM28 | TM28 | TM15SwSh TM28BDSP |
|||
|
Larvitar | rock/ground | Monster | TM28 | TM28 | TM28 | TM28 | TM28 | TM15SwSh TM28BDSP |
TM055 | ||
|
Pupitar | rock/ground | Monster | TM28 | TM28 | TM28 | TM28 | TM28 | TM15SwSh TM28BDSP |
TM055 | ||
|
Tyranitar | rock/dark | Monster | TM28 | TM28 | TM28 | TM28 | TM28 | TM15SwSh TM28BDSP |
TM055 | ||
|
Treecko | grass | Monster/Dragon | TM28 | TM28 | TM28 | TM28 | TM15SwSh TM28BDSP |
||||
|
Grovyle | grass | Monster/Dragon | TM28 | TM28 | TM28 | TM28 | TM15SwSh TM28BDSP |
||||
|
Sceptile | grass | Monster/Dragon | TM28 | TM28 | TM28 | TM28 | TM15SwSh TM28BDSP |
||||
|
Torchic | fire | Field | TM28 | TM28 | TM28 | TM28 | TM15SwSh TM28BDSP |
||||
|
Combusken | fire/fighting | Field | TM28 | TM28 | TM28 | TM28 | TM15SwSh TM28BDSP |
||||
|
Blaziken | fire/fighting | Field | TM28 | TM28 | TM28 | TM28 | TM15SwSh TM28BDSP |
||||
|
Mudkip | water | Monster/Water 1 | TM28 | TM28 | TM28 | TM28 | TM15SwSh TM28BDSP |
||||
|
Marshtomp | water/ground | Monster/Water 1 | TM28 | TM28 | TM28 | TM28 | TM15SwSh TM28BDSP |
||||
|
Swampert | water/ground | Monster/Water 1 | TM28 | TM28 | TM28 | TM28 | TM15SwSh TM28BDSP |
||||
|
Poochyena | dark | Field | TM28 | TM28 | TM28 | TM28 | TM28BDSP | ||||
|
Mightyena | dark | Field | TM28 | TM28 | TM28 | TM28 | TM28BDSP | ||||
|
Zigzagoon | normal | Field | TM28 | TM28 | TM28 | TM28 | TM15SwSh TM28BDSP |
||||
|
Zigzagoon | dark/normal | Field | TM15SwSh | ||||||||
|
Linoone | normal | Field | TM28 | TM28 | TM28 | TM28 | TM15SwSh TM28BDSP |
||||
|
Linoone | dark/normal | Field | TM15SwSh | ||||||||
|
Seedot | grass | Field/Grass | TM28 | TM28 | TM28 | TM28 | TM15SwSh TM28BDSP |
||||
|
Nuzleaf | grass/dark | Field/Grass | TM28 | TM28 | TM28 | TM28 | TM15SwSh TM28BDSP |
||||
|
Shiftry | grass/dark | Field/Grass | TM28 | TM28 | TM28 | TM28 | TM15SwSh TM28BDSP |
||||
|
Breloom | grass/fighting | Fairy/Grass | TM055 | ||||||||
|
Vigoroth | normal | Field | TM055 | ||||||||
|
Slaking | normal | Field | TM055 | ||||||||
|
Nincada | bug/ground | Bug | TM28 | TM28 | TM28 | TM28 | TM15SwSh TM28BDSP |
||||
|
Ninjask | bug/ | Bug | TM28 | TM28 | TM28 | TM28 | TM15SwSh TM28BDSP |
||||
|
Shedinja | bug/ghost | Mineral | TM28 | TM28 | TM28 | TM28 | TM15SwSh TM28BDSP |
||||
|
Makuhita | fighting | Human-Like | TM28 | TM28 | TM28 | TM28 | TM28BDSP | TM055 | |||
|
Hariyama | fighting | Human-Like | TM28 | TM28 | TM28 | TM28 | TM28BDSP | TM055 | |||
|
Skitty | normal | Field/Fairy | TM28 | TM28 | TM28 | TM28 | TM28BDSP | ||||
|
Delcatty | normal | Field/Fairy | TM28 | TM28 | TM28 | TM28 | TM28BDSP | ||||
|
Sableye | dark/ghost | Human-Like | TM28 | TM28 | TM28 | TM28 | TM15SwSh TM28BDSP |
TM055 | |||
|
Aron | steel/rock | Monster | TM28 | TM28 | TM28 | TM28 | TM15SwSh TM28BDSP |
||||
|
Lairon | steel/rock | Monster | TM28 | TM28 | TM28 | TM28 | TM15SwSh TM28BDSP |
||||
|
Aggron | steel/rock | Monster | TM28 | TM28 | TM28 | TM28 | TM15SwSh TM28BDSP |
||||
|
Numel | fire/ground | Field | TM28 | TM28 | TM28 | TM28 | TM28BDSP | TM055 | |||
|
Camerupt | fire/ground | Field | TM28 | TM28 | TM28 | TM28 | TM28BDSP | TM055 | |||
|
Grumpig | psychic | Field | TM055 | ||||||||
|
Spinda | normal | Field/Human-Like | TM28 | TM28 | TM28 | TM28 | TM28BDSP | ||||
|
Trapinch | ground | Bug/Dragon | TM28 | TM28 | TM28 | TM28 | TM15SwSh TM28BDSP |
||||
|
Vibrava | ground/dragon | Bug/Dragon | TM28 | TM28 | TM28 | TM28 | TM15SwSh TM28BDSP |
||||
|
Flygon | ground/dragon | Bug/Dragon | TM28 | TM28 | TM28 | TM28 | TM15SwSh TM28BDSP |
||||
|
Cacnea | grass | Grass/Human-Like | TM055 | ||||||||
|
Cacturne | grass/dark | Grass/Human-Like | TM055 | ||||||||
|
Zangoose | normal | Field | TM28 | TM28 | TM28 | TM28 | TM28BDSP | TM055 | |||
|
Seviper | poison | Field/Dragon | TM28 | TM28 | TM28 | TM28 | TM28BDSP | TM055 | |||
|
Corphish | water | Water 1/Water 3 | TM28 | TM28 | TM28 | TM28 | TM15SwSh TM28BDSP |
||||
|
