Absorb
すいとる Absorb
![]() |
| Introduced: | Generation I |
|---|
Battle Data
| Type: | |
|---|---|
| Category: | |
| Power: | 20* |
| Accuracy: | 100% |
| PP: | 25, max: 40 |
| Priority: | 0 |
| Contact: | No |
Affected by
| Magic Coat: | No |
|---|---|
| Magic Bounce: | No |
| Bright Powder: | Yes |
| Detect/Protect: | Yes |
| Snatch: | No |
| Mirror Move: | Yes |
| King's Rock: | No |
Contest Data
| Condition: | Smart |
|---|---|
| Appeal: | 2 ♥♥ |
| Jam: | 3 ♥♥♥ |
| Startles the Pokémon that appealed before the user. | |
| Condition: | Smart |
|---|---|
| Appeal: | 1 ♥ |
| Earn +3 if two Pokémon raise the Voltage in a row. | |
Contest Spectaculars (ORAS)
| Condition: | Clever |
|---|---|
| Appeal: | 4 ♥♥♥♥ |
| Jam: | 0 |
| Quite an appealing move. | |
Absorb is a Grass-type move introduced in Generation I.
Description
| Games | Description |
|---|---|
| GSC | Steals 1/2 of the damage inflicted. |
| RSE | An attack that absorbs half the damage inflicted. |
| FRLG | An attack that absorbs half the damage it inflicted to restore HP. |
| DPPtHGSS BWB2W2 XYORAS SMUSUMPE BDSP |
A nutrient-draining attack. The user's HP is restored by half the damage taken by the target. |
| LA | The user attacks by draining the target’s nutrients. Some of the damage dealt to the target is absorbed by the user to restore their own HP. |
| SV | A nutrient-draining attack. The user's HP is restored by up to half the damage taken by the target. |
Effect
In battle
Absorb deals damage to the target, then restores the user's HP by up to half of the damage dealt to the target.
If the user is holding a Big Root, they will receive 30% more HP from which they absorbed from a Pokémon. If Absorb is used on a Pokémon with Liquid Ooze, instead of gaining HP, they lose HP by the amount they would have received if they gained it.
In a Double Battle, Absorb can target any Pokémon around the user. In a Triple Battle, Absorb can only target a Pokémon that is adjacent to the user.
Learnset
By leveling up
| Pokémon | Type | Egg groups | Level | |||||||||
| I | II | III | IV | V | VI | VII | VIII | IX | ||||
|
Zubat | poison/ | Flying | 1 | 1 | |||||||
|
Golbat | poison/ | Flying | 1 | 1 | |||||||
|
Oddish | grass/poison | Grass | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
|
Gloom | grass/poison | Grass | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
|
Vileplume | grass/poison | Grass | 1 | 1 | 1PE | 1 | |||||
|
Paras | bug/grass | Bug/Grass | 11SMUSUM 9PE |
11BDSP 1LA |
|||||||
|
Parasect | bug/grass | Bug/Grass | 1, 11SMUSUM 9PE |
1, 11BDSP 1LA |
|||||||
|
Exeggcute | grass/psychic | Grass | 1 | ||||||||
|
Exeggutor | grass/psychic | Grass | 1 | ||||||||
|
Exeggutor | grass/dragon | Grass | 1 | ||||||||
|
Tangela | grass | Grass | 29RGB 27 |
10 | 10 | 8 | 8BW 10B2W2 |
10 | 10SMUSUM 1PE |
1 | |
|
Kabuto | rock/water | Water 1/Water 3 | 34 | 10 | 13 | 6 | 6 | 6 | 6SMUSUM 18PE |
1 | |
|
Kabutops | rock/water | Water 1/Water 3 | 1, 34 | 1, 10 | 1, 13 | 1, 6 | 1, 6 | 1, 6 | 1, 6SMUSUM 1, 18PE |
1 | |
|
Spinarak | bug/poison | Bug | 5 | 5BDSP | |||||||
|
Ariados | bug/poison | Bug | 1, 5 | 1, 5BDSP | |||||||
|
Crobat | poison/ | Flying | 1 | 1 | |||||||
|
Bellossom | grass | Grass | 1 | 1 | 1 | ||||||
|
Hoppip | grass/ | Fairy/Grass | 1USUM | 1BDSP | 6 | ||||||
|
Skiploom | grass/ | Fairy/Grass | 1USUM | 1BDSP | 1 | ||||||
|
Jumpluff | grass/ | Fairy/Grass | 1USUM | 1BDSP | 1 | ||||||
|
Sunkern | grass | Grass | 1 | 1 | 1 | 1 | 1 | 1 | 7BDSP | 7 | |
|
Sunflora | grass | Grass | 1 | 1 | 1 | 1 | 1 | 1 | 7BDSP | 7 | |
|
Treecko | grass | Monster/Dragon | 6 | 6 | 6 | 6XY 5ORAS |
5 | ||||
|
Grovyle | grass | Monster/Dragon | 1, 6 | 1, 6 | 1, 6 | 1, 6XY 1, 5ORAS |
1, 5 | ||||
|
Sceptile | grass | Monster/Dragon | 1, 6 | 1, 6 | 1, 6 | 1, 6XY 1, 5ORAS |
1, 5 | ||||
|
Beautifly | bug/ | Bug | 1, 10 | 1, 10 | 1, 10 | 1, 10XY 12ORAS |
12 | 12BDSP | |||
|
Lotad | water/grass | Water 1/Grass | 7 | 5 | 5 | 5XY 6ORAS |
6 | 3 | |||
|
Lombre | water/grass | Water 1/Grass | 7 | 5 | 5 | 5XY 6ORAS |
6 | 1 | |||
|
Ludicolo | water/grass | Water 1/Grass | 1 | 1 | |||||||
|
Seedot | grass | Field/Grass | 3 | ||||||||
|
Nuzleaf | grass/dark | Field/Grass | 1 | ||||||||
|
Shiftry | grass/dark | Field/Grass | 1 | ||||||||
|
Shroomish | grass | Fairy/Grass | 1 | 1 | 1 | 1 | 1 | 1BDSP | 1 | ||
|
Breloom | grass/fighting | Fairy/Grass | 1 | 1 | 1 | 1 | 1 | 1BDSP | 1 | ||
|
Nincada | bug/ground | Bug | 5 | 21 | |||||||
|
Ninjask | bug/ | Bug | 1, 5 | 23 | |||||||
|
Shedinja | bug/ghost | Mineral | 1, 5 | 23 | |||||||
|
Roselia | grass/poison | Fairy/Grass | 1 | 1 | 1 | 1 | 1 | 1BDSP 6LA |
|||
|
Cacnea | grass | Grass/Human-Like | 5 | 5 | 5 | 5XY 4ORAS |
4 | 4BDSP | 4 | ||
|
Cacturne | grass/dark | Grass/Human-Like | 1, 5 | 1, 5 | 1, 5 | 1, 5XY 1, 4ORAS |
1, 4 | 1, 4BDSP | 1 | ||
|
Duskull | ghost | Amorphous | 1LA | ||||||||
|
Dusclops | ghost | Amorphous | 1LA | ||||||||
|
Turtwig | grass | Monster/Grass | 9 | 9 | 9 | 9 | |||||
|
Grotle | grass | Monster/Grass | 9 | 9 | 9 | 1, 9 | 1BDSP | ||||
|
Torterra | grass/ground | Monster/Grass | 1, 9 | 1, 9 | 1, 9 | 1, 9 | 1BDSP | ||||
|
Kricketot | bug | Bug | 1LA | ||||||||
|
Kricketune | bug | Bug | 14 | 14BDSP 1LA |
14 | ||||||
|
Budew | grass/poison | Undiscovered | 1 | 1 | 1 | 1 | 1BDSP 6LA |
||||
|
Roserade | grass/poison | Fairy/Grass | 1BDSP 6LA |
||||||||
|
Cherubi | grass | Fairy/Grass | 1LA | ||||||||
|
Cherrim | grass | Fairy/Grass | 1LA | ||||||||
|
Carnivine | grass | Grass | 1LA | ||||||||
|
Tangrowth | grass | Grass | 8 | 8BW 10B2W2 |
10 | 10 | 1 | ||||
|
Dusknoir | ghost | Amorphous | 1LA | ||||||||
|
Cottonee | grass/fairy | Grass/Fairy | 1 | 1 | 1 | 1 | |||||
|
Whimsicott | grass/fairy | Grass/Fairy | 1 | ||||||||
|
Petilil | grass | Grass | 1 | 1 | 1 | 1 | 1 | ||||
|
Lilligant | grass | Grass | 1 | 1 | |||||||
|
Lilligant | grass/fighting | Grass | 1LA | 1 | |||||||
|
Maractus | grass | Grass | 1 | 1 | 1 | 1 | |||||
|
Foongus | grass/poison | Grass | 1 | 1 | 1 | 1 | 1 | ||||
|
Amoonguss | grass/poison | Grass | 1 | 1 | 1 | 1 | 1 | ||||
|
Frillish | water/ghost | Amorphous | 5 | 5 | 5 | 1 | |||||
|
Jellicent | water/ghost | Amorphous | 1, 5 | 1, 5 | 1, 5 | 1 | |||||
|
Joltik | bug/electric | Bug | 1 | 1 | |||||||
|
Galvantula | bug/electric | Bug | 1 | 1 | |||||||
|
Shelmet | bug | Bug | 1 | 1 | |||||||
|
Accelgor | bug | Bug | 1 | 1 | |||||||
|
Larvesta | bug/fire | Bug | 10 | ||||||||
|
Volcarona | bug/fire | Bug | 1, 10 | ||||||||
|
Goomy | dragon | Dragon | 5 | 5 | 1 | 1 | |||||
|
Sliggoo | dragon | Dragon | 5 | 1, 5 | 1 | 1 | |||||
|
Sliggoo | steel/dragon | Dragon | 1 | ||||||||
|
Goodra | dragon | Dragon | 5 | 1, 5 | 1 | 1 | |||||
|
Goodra | steel/dragon | Dragon | 1 | ||||||||
|
Noibat | /dragon | Flying/Dragon | 5 | 1 | 1 | ||||||
|
Noivern | /dragon | Flying/Dragon | 1, 5 | 1 | 1 | ||||||
|
Cutiefly | bug/fairy | Bug/Fairy | 1 | 1 | |||||||
|
Ribombee | bug/fairy | Bug/Fairy | 1 | 1 | |||||||
|
Morelull | grass/fairy | Grass | 1 | 1 | |||||||
|
Shiinotic | grass/fairy | Grass | 1 | 1 | |||||||
|
Sandygast | ghost/ground | Amorphous | 1 | 1 | 1 | ||||||
|
Palossand | ghost/ground | Amorphous | 1 | 1 | 1 | ||||||
|
Dhelmise | ghost/grass | Mineral | 1 | 1 | |||||||
|
Celesteela | steel/ | Undiscovered | 1 | 1 | |||||||
|
Smoliv | grass/normal | Grass | 5 | ||||||||
|
Dolliv | grass/normal | Grass | 5 | ||||||||
|
Arboliva | grass/normal | Grass | 5 | ||||||||
|
Bramblin | grass/ghost | Grass | 5 | ||||||||
|
Brambleghast | grass/ghost | Grass | 5 | ||||||||
|
Toedscool | ground/grass | Grass | 4 | ||||||||
|
Toedscruel | ground/grass | Grass | 4 | ||||||||
|
Brute Bonnet | grass/dark | Undiscovered | 1 | ||||||||
|
Wo-Chien | dark/grass | Undiscovered | 1 | ||||||||
| Bold indicates this Pokémon receives STAB from this move. Italic indicates an evolved or alternate form of this Pokémon receives STAB from this move. | ||||||||||||
By breeding
| Pokémon | Type | Egg Groups | Father | |||||||
| II | III | IV | V | VI | VII | VIII | ||||
| Bold indicates this Pokémon receives STAB from this move. Italic indicates an evolved or alternate form of this Pokémon receives STAB from this move. * indicates a Pokémon that can only learn this move through chain breeding. | ||||||||||
By event
Gallery
- Main games
Absorb depicted in Generation I
Absorb depicted in Generation II
Absorb depicted in Generation III
Absorb depicted in Generation V
Absorb depicted in Generation VI
Absorb depicted in Generation VII
Absorb depicted in Pokémon: Let's Go, Pikachu! and Pokémon: Let's Go, Eevee!
- Spinoffs
Absorb depicted in Pokémon XD: Gale of Darkness
Absorb depicted in XD.
Absorb being used in Pokémon Stadium.
See also
References
| Generation I · Generation II · Generation III · Generation IV · Generation V · Generation VI · Generation VII · Generation VIII · Generation IX | |
| A |
|
| B | |
| C | |
| D | |
| E | |
| F | |
| G | |
| H | |
| I | |
| J | |
| L | |
| M | |
| N | |
| P | |
| R | |
| S | |
| T | |
| V | |
| W | |
| See also | |
| Moves | |








































































































