Razor Shell
![]() |
| シェルブレード Shell Blade |
|---|
| Generation: | V |
|---|
Battle Data
| Type: | |
|---|---|
| Category | |
| Power: | 75 |
| Accuracy: | 95% |
| PP: | 10, max: 16 |
| Affects: | Selected target |
| Secondary Effect: | None |
| Priority: | 0 |
| Contact: | Yes |
Affected by
| Magic Coat: | No |
|---|---|
| Magic Bounce: | No |
| Bright Powder: | Yes |
| Protect/Detect: | Yes |
| Snatch: | No |
| Mirror Move: | Yes |
| King's Rock: | Yes |
Contest Data
Contest Spectaculars (ORAS)
| Type: | |
|---|---|
| Appeal: | |
| Jam: |
Razor Shell is a damaging Water-type move introduced in Generation V. In Pokémon Sword and Pokémon Shield, it appears as TM83.
Description
| Games | Description |
|---|---|
| BWB2W2 | The user cuts its target with sharp shells. This attack may also lower the target's Defense stat. |
| XYORAS SMUSUM SwShBDSPLA |
The user cuts its target with sharp shells. This may also lower the target's Defense stat. |
| SV | The user cuts the target with sharp shells to inflict damage. This may also lower the target's Defense stat. |
Effects
In side-games
Razor Shell is one of Oshawott's moves in PokéPark 2: Wonders Beyond. Oshawott either attacks with Razor Shell during a combo attack or throws it around him like a boomerang, striking any nearby Pokémon.
Learnset
By leveling up
| Pokémon | Type | Egg groups | Level | |||||
| V | VI | VII | VIII | IX | ||||
|
Shellder | water | Water 3 | 32 | 32 | 32 | 32 | 32 |
|
Cloyster | water/ice | Water 3 | 1 | 5 | |||
|
Krabby | water | Water 3 | 32 | ||||
|
Kingler | water | Water 3 | 36 | ||||
|
Corphish | water | Water 1/Water 3 | 31ORAS | 31 | 32 | ||
|
Crawdaunt | water/dark | Water 1/Water 3 | 32ORAS | 32 | 34 | ||
|
Oshawott | water | Field | 17 | 17 | 17 | 17 | |
|
Dewott | water | Field | 17 | 17 | 18 | 18 | |
|
Samurott | water | Field | 17 | 17 | 18 | 18 | |
|
Samurott | water/dark | Field | 18 | ||||
|
Binacle | rock/water | Water 3 | 45 | 45 | 36 | ||
|
Barbaracle | rock/water | Water 3 | 48 | 48 | 36 | ||
|
Golisopod | bug/water | Bug/Water 3 | 26 | 32 | |||
|
Drednaw | water/rock | Monster/Water 1 | 1 | 1 | |||
| Bold indicates this Pokémon receives STAB from this move. Italic indicates an evolved or alternate form of this Pokémon receives STAB from this move. | ||||||||
By TM
| Pokémon | Type | Egg groups | Machine | |||||
| V | VI | VII | VIII | IX | ||||
|
Slowbro | water/psychic | Monster/Water 1 | TM83 | ||||
|
Slowbro | poison/psychic | Monster/Water 1 | TM83 | ||||
|
Shellder | water | Water 3 | TM83 | ||||
|
Cloyster | water/ice | Water 3 | TM83 | ||||
|
Krabby | water | Water 3 | TM83 | ||||
|
Kingler | water | Water 3 | TM83 | ||||
|
Kabutops | rock/water | Water 1/Water 3 | TM83 | ||||
|
Mew | psychic | Undiscovered | TM83 | ||||
|
Slowking | water/psychic | Monster/Water 1 | TM83 | ||||
|
Slowking | poison/psychic | Monster/Water 1 | TM83 | ||||
|
Corphish | water | Water 1/Water 3 | TM83 | ||||
|
Crawdaunt | water/dark | Water 1/Water 3 | TM83 | ||||
|
Carracosta | water/rock | Water 1/Water 3 | TM83 | ||||
|
Escavalier | bug/steel | Bug | TM83 | ||||
|
Binacle | rock/water | Water 3 | TM83 | ||||
|
Barbaracle | rock/water | Water 3 | TM83 | ||||
|
Golisopod | bug/water | Bug/Water 3 | TM83 | ||||
|
Drednaw | water/rock | Monster/Water 1 | TM83 | ||||
| Bold indicates this Pokémon receives STAB from this move. Italic indicates an evolved or alternate form of this Pokémon receives STAB from this move. | ||||||||
By event
Generation V
Trivia
- In Oshawott's Lost Scalchop! and Dazzling the Nimbasa Gym!, Ash called it Shell Blade in the dub.
- The Razor Shell appears to be the sole water-type move that can be used to block electric attacks.
Gallery
- Main series
Razor Shell being used by Ash's Oshawott.
Razor Shell being used by Burgundy's Dewott.
Razor Shell being used by Cameron's Samurott.
Razor Shell being used by Saizo's Barbaracle.
Razor Shell being used by Ann's Dewott.
Razor Shell being used by Ann's Samurott.
| Galar |
| ||||||
|---|---|---|---|---|---|---|---|
| Sinnoh |
| ||||||
| See also | |||||||
| Pokémon Sword and Pokémon Shield · Pokémon Brilliant Diamond and Pokémon Shining Pearl | |||||||
| Generation I · Generation II · Generation III · Generation IV · Generation V · Generation VI · Generation VII · Generation VIII · Generation IX | |
| A | |
| B | |
| C | |
| D | |
| F | |
| H | |
| J | |
| L | |
| M | |
| O | |
| R |
|
| S | |
| T | |
| W | |
| See also | |
| Moves | |
| Bug-type · Dark-type · Dragon-type · Electric-type · Fairy-type · Fighting-type · Fire-type · Flying-type · Ghost-type · Grass-type · Ground-type · Ice-type · Normal-type · Poison-type · Psychic-type · Rock-type · Steel-type · Water-type | |
| A | |
| B | |
| C | |
| D | |
| E | |
| F | |
| G | |
| H | |
| I | |
| L | |
| M | |
| N | |
| P | |
| Q | |
| R |
|
| S | |
| T | |
| V | |
| W | |
| See also | |
| Generation V | |






























