Dual Chop
![]() |
| ダブルチョップ Double Chop |
|---|
| Generation: | V |
|---|
Battle Data
| Type: | |
|---|---|
| Category | |
| Power: | 40 |
| Accuracy: | 90% |
| PP: | 15, max: 24 |
| Affects: | Selected target |
| Secondary Effect: | None |
| Priority: | 0 |
| Contact: | No |
Affected by
| Magic Coat: | No |
|---|---|
| Magic Bounce: | No |
| Bright Powder: | Yes |
| Protect/Detect: | Yes |
| Snatch: | No |
| Mirror Move: | Yes |
| King's Rock: | Yes |
Contest Data
Contest Spectaculars (ORAS)
| Type: | |
|---|---|
| Appeal: | |
| Jam: |
Dual Chop is a Dragon-type move introduced in Generation V.
Description
| Games | Description |
|---|---|
| BWB2W2 XYORAS SMUSUM SwShBDSPLA |
The user attacks its target by hitting it with brutal strikes. The target is hit twice in a row. |
| SV | This move can't be used. It's recommended that this move is forgotten. Once forgotten, this move can't be remembered. |
| LZA | The user attacks with two strikes dealt with a tough part of its body, one after the other. |
Effect
In battle
Dual Chop hits the target twice and both hits can cause a critical hit.
Learnset
By leveling up
| Pokémon | Type | Egg groups | Level | |||||
| V | VI | VII | VIII | IX | ||||
|
Machop | fighting | Human-Like | 31ORAS | 31SMUSUM | 32SwShBDSP | ||
|
Machoke | fighting | Human-Like | 33ORAS | 33SMUSUM | 36SwShBDSP | ||
|
Machamp | fighting | Human-Like | 33ORAS | 33SMUSUM | 36SwShBDSP | ||
|
Sceptile | grass | Monster/Dragon | 36ORAS | 1, Evo.SMUSUM | 1, Evo.SwShBDSP | ||
|
Ambipom | normal | Field | 1SMUSUM | 1BDSP | |||
|
Gabite | dragon/ground | Monster/Dragon | 24 | 24 | 1, Evo.SMUSUM | 1SwShBDSP | |
|
Garchomp | dragon/ground | Monster/Dragon | 24 | 24 | 1SMUSUM | 1SwShBDSP | |
|
Axew | dragon | Monster/Dragon | 13 | 13 | 13SMUSUM | 30SwSh | |
|
Fraxure | dragon | Monster/Dragon | 13 | 13 | 13SMUSUM | 30SwSh | |
|
Haxorus | dragon | Monster/Dragon | 13 | 13 | 13SMUSUM | 30SwSh | |
|
Lurantis | grass | Grass | 1SwSh | ||||
|
Marshadow | fighting/ghost | Undiscovered | 40LZA | ||||
| Bold indicates this Pokémon receives STAB from this move. Italic indicates an evolved or alternate form of this Pokémon receives STAB from this move. | ||||||||
By TM
| Pokémon | Type | Egg groups | Level | |||||
| V | VI | VII | VIII | IX | ||||
|
Mankey | fighting | Field | TM135LZA | ||||
|
Primeape | fighting | Field | TM135LZA | ||||
|
Machop | fighting | Human-Like | TM135LZA | ||||
|
Machoke | fighting | Human-Like | TM135LZA | ||||
|
Machamp | fighting | Human-Like | TM135LZA | ||||
|
Kangaskhan | normal | Monster | TM135LZA | ||||
|
Scyther | bug/ | Bug | TM135LZA | ||||
|
Ampharos | electric | Monster | TM135LZA | ||||
|
Scizor | bug/steel | Bug | TM135LZA | ||||
|
Sceptile | grass | Monster/Dragon | TM135LZA | ||||
|
Combusken | fire/fighting | Field | TM135LZA | ||||
|
Blaziken | fire/fighting | Field | TM135LZA | ||||
|
Garchomp | dragon/ground | Monster/Dragon | TM135LZA | ||||
|
Lucario | fighting/steel | Field/Human-Like | TM135LZA | ||||
|
Gallade | psychic/fighting | Human-Like/Amorphous | TM135LZA | ||||
|
Emboar | fire/fighting | Field | TM135LZA | ||||
|
Sawk | fighting | Human-Like | TM135LZA | ||||
|
Scrafty | dark/fighting | Field/Dragon | TM135LZA | ||||
|
Chesnaught | grass/fighting | Field | TM135LZA | ||||
|
Pangoro | fighting/dark | Field | TM135LZA | ||||
|
Doublade | steel/ghost | Mineral | TM135LZA | ||||
|
Aegislash | steel/ghost | Mineral | TM135LZA | ||||
|
Barbaracle | rock/water | Water 3 | TM135LZA | ||||
|
Hawlucha | fighting/ | Flying/Human-Like | TM135LZA | ||||
|
Golisopod | bug/water | Bug/Water 3 | TM135LZA | ||||
|
Marshadow | fighting/ghost | Undiscovered | TM135LZA | ||||
|
Clobbopus | fighting | Water 1/Human-Like | TM135LZA | ||||
|
Grapploct | fighting | Water 1/Human-Like | TM135LZA | ||||
|
Perrserker | steel | Field | TM135LZA | ||||
|
Kleavor | bug/rock | Bug | TM135LZA | ||||
|
Annihilape | fighting/ghost | Field | TM135LZA | ||||
| Bold indicates this Pokémon receives STAB from this move. Italic indicates an evolved or alternate form of this Pokémon receives STAB from this move. | ||||||||
By Move Tutor
Special move
Generation V
Gallery
| Generation I · Generation II · Generation III · Generation IV · Generation V · Generation VI · Generation VII · Generation VIII · Generation IX | |
| B | |
| C | |
| D | |
| E | |
| G | |
| N | |
| O | |
| R | |
| S | |
| T | |
| See also | |
| Moves | |
| Bug-type · Dark-type · Dragon-type · Electric-type · Fairy-type · Fighting-type · Fire-type · Flying-type · Ghost-type · Grass-type · Ground-type · Ice-type · Normal-type · Poison-type · Psychic-type · Rock-type · Steel-type · Water-type | |
| A | |
| B | |
| C | |
| D |
|
| E | |
| F | |
| G | |
| H | |
| I | |
| L | |
| M | |
| N | |
| P | |
| Q | |
| R | |
| S | |
| T | |
| V | |
| W | |
| See also | |
| Generation V | |
| Paldea |
| ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kalos |
| ||||||||||||||||||
| See also | |||||||||||||||||||
| Pokémon Scarlet and Pokémon Violet | |||||||||||||||||||











































