Hop is character appearing in Pokémon Sword and Pokémon Shield. He is the player character's neighborhood friend and rival, who eventually becomes Sonia's research assistant, after the latter takes her grandmother, Professor Magnolia's place, as the region's professor. He is also the brother of Leon.
Quick Answers
What role does Hop play in Pokémon Sword and Shield?
How does Hop's team evolve in Pokémon Sword?
What is Hop's relationship with Sonia in Pokémon Sword?
How does Hop's ambition reflect in his Pokémon team?
What changes occur in Hop's team throughout Pokémon Sword?
Appearance
Concept artwork of Hop and Leon
Hop has a youthful, energetic appearance that perfectly matches his spirited and determined personality. He has warm brown skin and expressive golden eyes that shine with excitement and ambition, often accompanied by a wide, confident smile. His thick eyebrows and animated expressions add to his enthusiastic demeanor. His hair is dark purple, styled in a high, tousled wave that gives him a playful and slightly wild look. Hop has a slim, athletic build and an average height for his age, with a posture that's often casual and full of motion—leaning forward, bouncing on his heels, or moving with eager anticipation. Altogether, his facial features and stature convey a bright, motivated Trainer who's always ready to chase after his goals and carve out his own identity.
Hop's clothing is casual, sporty, and practical—reflecting his active lifestyle and energetic personality. He wears a teal-blue denim-style jacket with fluffy cream-colored shearling trim along the collar, cuffs, and hem, adding a bit of flair to his otherwise functional look. Underneath, he sports a simple maroon t-shirt that complements the warm tones of his outfit. His pants are black with subtle purple side stripes, fitted for comfort and movement, ideal for a young Trainer constantly on the go. He finishes the look with a pair of purple and black sneakers, built for travel and battles across the Galar region. A green and black crossbody satchel is slung over his shoulder, a staple for carrying Poké Balls and essentials. Hop's outfit strikes a perfect balance between style and utility, capturing his role as a determined, up-and-coming Trainer.
Personality
Hop's personality is enthusiastic, determined, and full of heart. As the younger brother of Champion Leon, he starts his journey eager to follow in his brother's footsteps, often expressing boundless energy and confidence. He's friendly, upbeat, and deeply passionate about Pokémon battles, always looking for ways to improve and prove himself. Though he can be impulsive and a bit headstrong at times, Hop is also resilient—when faced with setbacks or loss, he reflects on them and uses those experiences to grow stronger. Throughout his journey, he matures noticeably, shifting from wanting to simply become the next Champion to discovering his own unique path. Hop's loyalty, optimism, and personal growth make him not only a fierce rival but also a deeply relatable and admirable character.
Etymology
The Japanese word ホップ (Hoppu) is borrowed from the English word "hop," which refers to the plant used in brewing beer. The English term ultimately traces back to the Latin genus name Humulus, especially Humulus lupulus, with Humulus possibly derived from humus meaning "ground," reflecting the plant’s growth habit. While the botanical name is Latin, the everyday English word "hop" evolved from Old English hoppa, initially meaning a small leap but later applied to the plant. In Japanese, ホップ entered the language alongside beer culture as the standard term for hops. His hairstyle additionally slightly resembles a hops bud.
Biography
His journey begins when he excitedly barges into the player's home to announce that Leon is coming back to Postwick. After meeting Leon next door, the three of them gather outside Hop's house, where Leon presents the three Partner Pokémon—Grookey, Scorbunny, and Sobble. The player chooses first, and Hop enthusiastically takes the one with a type disadvantage. He immediately challenges the player to a friendly match, which the player wins. Inspired by their potential, Leon endorses both Hop and the protagonist for the Gym Challenge after Hop declares his dream of becoming Champion like his brother.
Throughout their travels across the Galar region, Hop constantly challenges the player, driven by both admiration for his brother and a fierce desire to match the player's growth. However, after several tough losses—including a key defeat to rival Bede—Hop's confidence takes a hit. Questioning his identity as a Trainer, he briefly steps away to reevaluate, experimenting with different strategies and Pokémon. Over time, he regains his motivation, recognizing that strength comes not just from power, but from persistence and self-awareness. He eventually reaches the semi-finals of the Champion Cup in Wyndon, but is once again defeated by the player. Despite the loss, Hop expresses gratitude for the friendship and rivalry that shaped his journey.
When Chairman Rose awakens Eternatus and brings about the second Darkest Day, Hop remembers the mysterious Pokémon he and the player saw in the Slumbering Weald at the beginning of their adventure. Together, they return to the forest and retrieve the Rusted Sword and Shield—ancient relics tied to the legendary Pokémon Zacian and Zamazenta. The two then rush to Hammerlocke Stadium to aid Leon, arriving just in time to help summon the legendary heroes and assist the player in subduing Eternatus. Though it is the player who captures the powerful creature, Hop plays a crucial supporting role during Galar's most critical moment.
After the player is crowned Champion, Hop reflects on how far everyone else has come—and how he still feels left behind. In the post-game storyline, he joins the player in confronting the rogue royals Sordward and Shielbert, who try to exploit Zacian and Zamazenta for their own agenda. Once again, Hop suffers setbacks but continues to push forward. Eventually, in a final moment of growth, he successfully calms and captures one of the legendary Pokémon, Zacian/Zamazenta, signifying that he's finally earned a bond with a legend of his own.
Rather than continuing to pursue the Champion title, Hop realizes that his true path lies in research and mentorship. Inspired by the growth he experienced on his journey and the example set by Sonia, he chooses to become a Pokémon Professor. He accepts Sonia's offer to become her assistant, closing the chapter as a rival and opening a new one as a researcher—one who helps future Trainers grow, just as he did.
League Card entries
Regular League Card
This Pokémon Trainer got endorsed to take part in the Gym Challenge by his brother—the reigning Champion, Leon. Hop claims to have watched all Leon's matches. Commentators speculate that as a result, he might be quite the force to be reckoned with. The Champion himself has said that his brother has potential, but his carefully hoarded knowledge can go to waste as he tends to get easily flustered in battle. It's said that Hop's partner Wooloo is a great help to him both in battle and with chores around the house.
Rare League Card
This Trainer ultimately was defeated in the final match of the Champion Cup Semifinals. However, many Gym Leaders speak highly of his battle style, where he will let his Pokémon battle freely and really enjoy themselves. During the incident with Eternatus, he provided vital assistance in resolving the situation, proving beyond doubt that he is a skilled Trainer in his own right. It is expected that his battles with the new Champion will be the stuff of legend.
Other appearances
Pokémon
First battle
If the player character chooses:
| Trainer | |||||||
|---|---|---|---|---|---|---|---|
Hop | |||||||
| Poké Balls | — | ||||||
| Items | — | ||||||
| Wooloo | Sobble | ||||||
![]() Base article | Type | ![]() Base article | Type | ||||
| Gender | Male | Gender | Male | ||||
| Level | 3 | Level | 5 | ||||
| Ability | Run Away | Ability | Torrent | ||||
| Moves | Tackle | — | Moves | Pound | Growl | ||
| — | — | — | — | ||||
Second battle
If the player character chooses:
| Trainer | |||||||
|---|---|---|---|---|---|---|---|
Hop | |||||||
| Poké Balls | — | ||||||
| Items | — | ||||||
| Wooloo | Sobble | ||||||
![]() Base article | Type | ![]() Base article | Type | ||||
| Gender | Male | Gender | Male | ||||
| Level | 6 | Level | 8 | ||||
| Ability | Run Away | Ability | Torrent | ||||
| Moves | Tackle | Growl | Moves | Pound | Growl | ||
| — | — | Water Gun | — | ||||
| Rookidee | |||||||
![]() Base article | Type | ||||||
| Gender | Male | ||||||
| Level | 5 | ||||||
| Ability | Unnerve | ||||||
| Moves | Peck | Leer | |||||
| — | — | ||||||
First multi battle
If the player character chooses:
| Trainer | |||||||
|---|---|---|---|---|---|---|---|
Hop | |||||||
| Poké Balls | — | ||||||
| Items | — | ||||||
| Wooloo | Rookidee | ||||||
![]() Base article | Type | ![]() Base article | Type | ||||
| Gender | Male | Gender | Male | ||||
| Level | 10 | Level | 11 | ||||
| Ability | Run Away | Ability | Unnerve | ||||
| Moves | Tackle | Growl | Moves | Peck | Leer | ||
| Defense Curl | — | — | — | ||||
| Sobble | |||||||
![]() Base article | Type | ||||||
| Gender | Male | ||||||
| Level | 12 | ||||||
| Ability | Torrent | ||||||
| Moves | Pound | Growl | |||||
| Water Gun | Bind | ||||||
Third battle
If the player character chooses:
| Trainer | |||||||
|---|---|---|---|---|---|---|---|
Hop | |||||||
| Poké Balls | — | ||||||
| Items | — | ||||||
| Wooloo | Sobble | ||||||
![]() Base article | Type | ![]() Base article | Type | ||||
| Gender | Male | Gender | Male | ||||
| Level | 11 | Level | 14 | ||||
| Ability | Run Away | Ability | Torrent | ||||
| Moves | Tackle | Growl | Moves | Pound | Growl | ||
| — | — | Water Gun | Bind | ||||
| Rookidee | |||||||
![]() Base article | Type | ||||||
| Gender | Male | ||||||
| Level | 12 | ||||||
| Ability | Unnerve | ||||||
| Moves | Peck | Leer | |||||
| — | — | ||||||
Fourth battle
If the player character chooses:
| Trainer | |||||||
|---|---|---|---|---|---|---|---|
Hop | |||||||
| Poké Balls | — | ||||||
| Items | — | ||||||
| Wooloo | Corvisquire | ||||||
![]() Base article | Type | ![]() Base article | Type | ||||
| Gender | Male | Gender | Male | ||||
| Level | 18 | Level | 19 | ||||
| Ability | Run Away | Ability | Unnerve | ||||
| Moves | Tackle | Growl | Moves | Leer | Peck | ||
| Defense Curl | Double Kick | Fury Attack | Pluck | ||||
| Drizzile | |||||||
![]() Base article | Type | ||||||
| Gender | Male | ||||||
| Level | 21 | ||||||
| Ability | Torrent | ||||||
| Moves | Round | Growl | |||||
| Water Pulse | Bind | ||||||
| Trainer | |||||||
|---|---|---|---|---|---|---|---|
Hop | |||||||
| Poké Balls | — | ||||||
| Items | — | ||||||
| Wooloo | Corvisquire | ||||||
![]() Base article | Type | ![]() Base article | Type | ||||
| Gender | Male | Gender | Male | ||||
| Level | 18 | Level | 19 | ||||
| Ability | Run Away | Ability | Unnerve | ||||
| Moves | Tackle | Growl | Moves | Leer | Peck | ||
| Defense Curl | Double Kick | Fury Attack | Pluck | ||||
| Thwackey | |||||||
![]() Base article | Type | ||||||
| Gender | Male | ||||||
| Level | 21 | ||||||
| Ability | Overgrow | ||||||
| Moves | Round | Razor Leaf | |||||
| Double Hit | Screech | ||||||
| Trainer | |||||||
|---|---|---|---|---|---|---|---|
Hop | |||||||
| Poké Balls | — | ||||||
| Items | — | ||||||
| Wooloo | Corvisquire | ||||||
![]() Base article | Type | ![]() Base article | Type | ||||
| Gender | Male | Gender | Male | ||||
| Level | 18 | Level | 19 | ||||
| Ability | Run Away | Ability | Unnerve | ||||
| Moves | Tackle | Growl | Moves | Leer | Peck | ||
| Defense Curl | Double Kick | Fury Attack | Pluck | ||||
| Raboot | |||||||
![]() Base article | Type | ||||||
| Gender | Male | ||||||
| Level | 21 | ||||||
| Ability | Blaze | ||||||
| Moves | Round | Growl | |||||
| Double Kick | Flame Charge | ||||||
Second multi battle
| Trainer | |||||||
|---|---|---|---|---|---|---|---|
Hop | |||||||
| Poké Balls | — | ||||||
| Items | — | ||||||
| Wooloo | Corvisquire | ||||||
![]() Base article | Type | ![]() Base article | Type | ||||
| Gender | Male | Gender | Male | ||||
| Level | 22 | Level | 21 | ||||
| Ability | Run Away | Ability | Unnerve | ||||
| Moves | Double Kick | — | Moves | Pluck | — | ||
| — | — | — | — | ||||
Fifth battle
If the player character chooses:
| Trainer | |||||||
|---|---|---|---|---|---|---|---|
Hop | |||||||
| Poké Balls | — | ||||||
| Items | — | ||||||
| Cramorant | Toxel | ||||||
![]() Base article | Type | ![]() Base article | Type | ||||
| Gender | Male | Gender | Male | ||||
| Level | 28 | Level | 29 | ||||
| Ability | Gulp Missile | Ability | Static | ||||
| Moves | Dive | Fury Attack | Moves | Tearful Look | Nuzzle | ||
| Pluck | — | Flail | Acid | ||||
| Silicobra | Drizzile | ||||||
![]() Base article | Type | ![]() Base article | Type | ||||
| Gender | Male | Gender | Male | ||||
| Level | 30 | Level | 33 | ||||
| Ability | Shed Skin | Ability | Torrent | ||||
| Moves | Glare | Dig | Moves | Water Pulse | Sucker Punch | ||
| Brutal Swing | — | Round | Tearful Look | ||||
| Trainer | |||||||
|---|---|---|---|---|---|---|---|
Hop | |||||||
| Poké Balls | — | ||||||
| Items | — | ||||||
| Cramorant | Toxel | ||||||
![]() Base article | Type | ![]() Base article | Type | ||||
| Gender | Male | Gender | Male | ||||
| Level | 28 | Level | 29 | ||||
| Ability | Gulp Missile | Ability | Static | ||||
| Moves | Dive | Fury Attack | Moves | Tearful Look | Nuzzle | ||
| Pluck | — | Flail | Acid | ||||
| Silicobra | Thwackey | ||||||
![]() Base article | Type | ![]() Base article | Type | ||||
| Gender | Male | Gender | Male | ||||
| Level | 30 | Level | 33 | ||||
| Ability | Shed Skin | Ability | Overgrow | ||||
| Moves | Glare | Dig | Moves | Knock Off | Razor Leaf | ||
| Brutal Swing | — | Screech | Round | ||||
| Trainer | |||||||
|---|---|---|---|---|---|---|---|
Hop | |||||||
| Poké Balls | — | ||||||
| Items | — | ||||||
| Cramorant | Toxel | ||||||
![]() Base article | Type | ![]() Base article | Type | ||||
| Gender | Male | Gender | Male | ||||
| Level | 28 | Level | 29 | ||||
| Ability | Gulp Missile | Ability | Static | ||||
| Moves | Dive | Fury Attack | Moves | Tearful Look | Nuzzle | ||
| Pluck | — | Flail | Acid | ||||
| Silicobra | Raboot | ||||||
![]() Base article | Type | ![]() Base article | Type | ||||
| Gender | Male | Gender | Male | ||||
| Level | 30 | Level | 33 | ||||
| Ability | Shed Skin | Ability | Blaze | ||||
| Moves | Glare | Dig | Moves | Flame Charge | Agility | ||
| Brutal Swing | — | Round | Double Kick | ||||
Sixth battle
If the player character chooses:
| Trainer | |||||||
|---|---|---|---|---|---|---|---|
Hop | |||||||
| Poké Balls | — | ||||||
| Items | — | ||||||
| Trevenant | Heatmor | ||||||
![]() Base article | Type | ![]() Base article | Type | ||||
| Gender | Male | Gender | Male | ||||
| Level | 34 | Level | 34 | ||||
| Ability | Natural Cure | Ability | Flash Fire | ||||
| Moves | Horn Leech | Shadow Claw | Moves | Fire Lash | Bug Bite | ||
| Confuse Ray | — | Slash | Lick | ||||
| Snorlax | Boltund | ||||||
![]() Base article | Type | ![]() Base article | Type | ||||
| Gender | Male | Gender | Male | ||||
| Level | 35 | Level | 35 | ||||
| Ability | Thick Fat | Ability | Strong Jaw | ||||
| Moves | Body Slam | Stockpile | Moves | Spark | Crunch | ||
| Heavy Slam | — | Roar | Nuzzle | ||||
| Inteleon | |||||||
![]() Base article | Type | ||||||
| Gender | Male | ||||||
| Level | 37 | ||||||
| Ability | Torrent | ||||||
| Moves | Snipe Shot | Sucker Punch | |||||
| Tearful Look | Whirlpool | ||||||
| Trainer | |||||||
|---|---|---|---|---|---|---|---|
Hop | |||||||
| Poké Balls | — | ||||||
| Items | — | ||||||
| Trevenant | Heatmor | ||||||
![]() Base article | Type | ![]() Base article | Type | ||||
| Gender | Male | Gender | Male | ||||
| Level | 34 | Level | 34 | ||||
| Ability | Natural Cure | Ability | Flash Fire | ||||
| Moves | Horn Leech | Shadow Claw | Moves | Fire Lash | Bug Bite | ||
| Confuse Ray | — | Slash | Lick | ||||
| Snorlax | Boltund | ||||||
![]() Base article | Type | ![]() Base article | Type | ||||
| Gender | Male | Gender | Male | ||||
| Level | 35 | Level | 35 | ||||
| Ability | Thick Fat | Ability | Strong Jaw | ||||
| Moves | Body Slam | Stockpile | Moves | Spark | Crunch | ||
| Heavy Slam | — | Roar | Nuzzle | ||||
| Rillaboom | |||||||
![]() Base article | Type | ||||||
| Gender | Male | ||||||
| Level | 37 | ||||||
| Ability | Overgrow | ||||||
| Moves | Drum Beating | Knock Off | |||||
| Slam | Brutal Swing | ||||||
| Trainer | |||||||
|---|---|---|---|---|---|---|---|
Hop | |||||||
| Poké Balls | — | ||||||
| Items | — | ||||||
| Trevenant | Heatmor | ||||||
![]() Base article | Type | ![]() Base article | Type | ||||
| Gender | Male | Gender | Male | ||||
| Level | 34 | Level | 34 | ||||
| Ability | Natural Cure | Ability | Flash Fire | ||||
| Moves | Horn Leech | Shadow Claw | Moves | Fire Lash | Bug Bite | ||
| Confuse Ray | — | Slash | Lick | ||||
| Snorlax | Boltund | ||||||
![]() Base article | Type | ![]() Base article | Type | ||||
| Gender | Male | Gender | Male | ||||
| Level | 35 | Level | 35 | ||||
| Ability | Thick Fat | Ability | Strong Jaw | ||||
| Moves | Body Slam | Stockpile | Moves | Spark | Crunch | ||
| Heavy Slam | — | Roar | Nuzzle | ||||
| Cinderace | |||||||
![]() Base article | Type | ||||||
| Gender | Male | ||||||
| Level | 37 | ||||||
| Ability | Blaze | ||||||
| Moves | Pyro Ball | Headbutt | |||||
| Acrobatics | Agility | ||||||
Seventh battle
If the player character chooses:
| Trainer | |||||||
|---|---|---|---|---|---|---|---|
Hop | |||||||
| Poké Balls | — | ||||||
| Items | — | ||||||
| Dubwool | Corviknight | ||||||
![]() Base article | Type | ![]() Base article | Type | ||||
| Gender | Male | Gender | Male | ||||
| Level | 40 | Level | 40 | ||||
| Ability | Steadfast | Ability | Unnerve | ||||
| Moves | Double Kick | Take Down | Moves | Drill Peck | Scary Face | ||
| Growl | Defense Curl | Pluck | Fury Attack | ||||
| Pincurchin | Snorlax | ||||||
![]() Base article | Type | ![]() Base article | Type | ||||
| Gender | Female | Gender | Male | ||||
| Level | 39 | Level | 39 | ||||
| Ability | Lightning Rod | Ability | Thick Fat | ||||
| Moves | Spark | Bubble Beam | Moves | Heavy Slam | Body Slam | ||
| Curse | — | Crunch | — | ||||
| Inteleon | |||||||
![]() Base article | Type | ||||||
| Gender | Male | ||||||
| Level | 41 | ||||||
| Ability | Torrent | ||||||
| Moves | Snipe Shot | Tearful Look | |||||
| Sucker Punch | Liquidation | ||||||
| Trainer | |||||||
|---|---|---|---|---|---|---|---|
Hop | |||||||
| Poké Balls | — | ||||||
| Items | — | ||||||
| Dubwool | Corviknight | ||||||
![]() Base article | Type | ![]() Base article | Type | ||||
| Gender | Male | Gender | Male | ||||
| Level | 40 | Level | 40 | ||||
| Ability | Steadfast | Ability | Unnerve | ||||
| Moves | Double Kick | Take Down | Moves | Drill Peck | Scary Face | ||
| Growl | Defense Curl | Pluck | Fury Attack | ||||
| Pincurchin | Snorlax | ||||||
![]() Base article | Type | ![]() Base article | Type | ||||
| Gender | Female | Gender | Male | ||||
| Level | 39 | Level | 39 | ||||
| Ability | Lightning Rod | Ability | Thick Fat | ||||
| Moves | Spark | Bubble Beam | Moves | Heavy Slam | Body Slam | ||
| Curse | — | Crunch | — | ||||
| Rillaboom | |||||||
![]() Base article | Type | ||||||
| Gender | Male | ||||||
| Level | 41 | ||||||
| Ability | Overgrow | ||||||
| Moves | Drum Beating | Double Hit | |||||
| Brick Break | Knock Off | ||||||
| Trainer | |||||||
|---|---|---|---|---|---|---|---|
Hop | |||||||
| Poké Balls | — | ||||||
| Items | — | ||||||
| Dubwool | Corviknight | ||||||
![]() Base article | Type | ![]() Base article | Type | ||||
| Gender | Male | Gender | Male | ||||
| Level | 40 | Level | 40 | ||||
| Ability | Steadfast | Ability | Unnerve | ||||
| Moves | Double Kick | Take Down | Moves | Drill Peck | Scary Face | ||
| Growl | Defense Curl | Pluck | Fury Attack | ||||
| Pincurchin | Snorlax | ||||||
![]() Base article | Type | ![]() Base article | Type | ||||
| Gender | Female | Gender | Male | ||||
| Level | 39 | Level | 39 | ||||
| Ability | Lightning Rod | Ability | Thick Fat | ||||
| Moves | Spark | Bubble Beam | Moves | Heavy Slam | Body Slam | ||
| Curse | — | Crunch | — | ||||
| Cinderace | |||||||
![]() Base article | Type | ||||||
| Gender | Male | ||||||
| Level | 41 | ||||||
| Ability | Blaze | ||||||
| Moves | Pyro Ball | Counter | |||||
| Mega Kick | Double Kick | ||||||
Champion Cup
If the player character chooses:
| Trainer | |||||||
|---|---|---|---|---|---|---|---|
Hop | |||||||
| Poké Balls | — | ||||||
| Items | — | ||||||
| Dubwool | Corviknight | ||||||
![]() Base article | Type | ![]() Base article | Type | ||||
| Gender | Male | Gender | Male | ||||
| Level | 48 | Level | 48 | ||||
| Ability | Steadfast | Ability | Unnerve | ||||
| Moves | Cotton Guard | Reversal | Moves | Steel Wing | Drill Peck | ||
| Body Slam | Zen Headbutt | Scary Face | Swagger | ||||
| Pincurchin | Snorlax | ||||||
![]() Base article | Type | ![]() Base article | Type | ||||
| Gender | Female | Gender | Male | ||||
| Level | 47 | Level | 47 | ||||
| Ability | Lightning Rod | Ability | Thick Fat | ||||
| Moves | Thunderbolt | Poison Jab | Moves | Heavy Slam | High Horsepower | ||
| Curse | — | Hammer Arm | — | ||||
| Inteleon | |||||||
![]() Base article | Type | ||||||
| Gender | Male | ||||||
| Level | 49 | ||||||
| Ability | Torrent | ||||||
| Moves | Snipe Shot | Sucker Punch | |||||
| Liquidation | U-turn | ||||||
| Trainer | |||||||
|---|---|---|---|---|---|---|---|
Hop | |||||||
| Poké Balls | — | ||||||
| Items | — | ||||||
| Dubwool | Corviknight | ||||||
![]() Base article | Type | ![]() Base article | Type | ||||
| Gender | Male | Gender | Male | ||||
| Level | 48 | Level | 48 | ||||
| Ability | Steadfast | Ability | Unnerve | ||||
| Moves | Cotton Guard | Reversal | Moves | Steel Wing | Drill Peck | ||
| Body Slam | Zen Headbutt | Scary Face | Swagger | ||||
| Pincurchin | Snorlax | ||||||
![]() Base article | Type | ![]() Base article | Type | ||||
| Gender | Female | Gender | Male | ||||
| Level | 47 | Level | 47 | ||||
| Ability | Lightning Rod | Ability | Thick Fat | ||||
| Moves | Thunderbolt | Poison Jab | Moves | Heavy Slam | High Horsepower | ||
| Curse | — | Hammer Arm | — | ||||
| Rillaboom | |||||||
![]() Base article | Type | ||||||
| Gender | Male | ||||||
| Level | 49 | ||||||
| Ability | Overgrow | ||||||
| Moves | Drum Beating | High Horsepower | |||||
| Snarl | Uproar | ||||||
| Trainer | |||||||
|---|---|---|---|---|---|---|---|
Hop | |||||||
| Poké Balls | — | ||||||
| Items | — | ||||||
| Dubwool | Corviknight | ||||||
![]() Base article | Type | ![]() Base article | Type | ||||
| Gender | Male | Gender | Male | ||||
| Level | 48 | Level | 48 | ||||
| Ability | Steadfast | Ability | Unnerve | ||||
| Moves | Cotton Guard | Reversal | Moves | Steel Wing | Drill Peck | ||
| Body Slam | Zen Headbutt | Scary Face | Swagger | ||||
| Pincurchin | Snorlax | ||||||
![]() Base article | Type | ![]() Base article | Type | ||||
| Gender | Female | Gender | Male | ||||
| Level | 47 | Level | 47 | ||||
| Ability | Lightning Rod | Ability | Thick Fat | ||||
| Moves | Thunderbolt | Poison Jab | Moves | Heavy Slam | High Horsepower | ||
| Curse | — | Hammer Arm | — | ||||
| Cinderace | |||||||
![]() Base article | Type | ||||||
| Gender | Male | ||||||
| Level | 49 | ||||||
| Ability | Blaze | ||||||
| Moves | Pyro Ball | Counter | |||||
| Gunk Shot | Bounce | ||||||
Eighth battle
If the player character chooses:
| Trainer | |||||||
|---|---|---|---|---|---|---|---|
Hop | |||||||
| Poké Balls | — | ||||||
| Items | — | ||||||
| Dubwool | Corviknight | ||||||
![]() Base article | Type | ![]() Base article | Type | ||||
| Gender | Male | Gender | Male | ||||
| Level | 59 | Level | 59 | ||||
| Ability | Steadfast | Ability | Unnerve | ||||
| Moves | Cotton Guard | Double Kick | Moves | Steel Wing | Drill Peck | ||
| Double-Edge | Headbutt | Scary Face | Brave Bird | ||||
| Pincurchin | Snorlax | ||||||
![]() Base article | Type | ![]() Base article | Type | ||||
| Gender | Female | Gender | Male | ||||
| Level | 58 | Level | 58 | ||||
| Ability | Lightning Rod | Ability | Thick Fat | ||||
| Moves | Zing Zap | Poison Jab | Moves | Heavy Slam | High Horsepower | ||
| Bubble Beam | Fury Attack | Hammer Arm | Crunch | ||||
| Cramorant | Inteleon | ||||||
![]() Base article | Type | ![]() Base article | Type | ||||
| Gender | Male | Gender | Male | ||||
| Level | 58 | Level | 60 | ||||
| Ability | Gulp Missile | Ability | Torrent | ||||
| Moves | Dive | Throat Chop | Moves | Snipe Shot | Sucker Punch | ||
| Drill Peck | Steel Wing | U-turn | Liquidation | ||||
| Trainer | |||||||
|---|---|---|---|---|---|---|---|
Hop | |||||||
| Poké Balls | — | ||||||
| Items | — | ||||||
| Dubwool | Corviknight | ||||||
![]() Base article | Type | ![]() Base article | Type | ||||
| Gender | Male | Gender | Male | ||||
| Level | 59 | Level | 59 | ||||
| Ability | Steadfast | Ability | Unnerve | ||||
| Moves | Cotton Guard | Double Kick | Moves | Steel Wing | Drill Peck | ||
| Double-Edge | Headbutt | Scary Face | Brave Bird | ||||
| Pincurchin | Snorlax | ||||||
![]() Base article | Type | ![]() Base article | Type | ||||
| Gender | Female | Gender | Male | ||||
| Level | 58 | Level | 58 | ||||
| Ability | Lightning Rod | Ability | Thick Fat | ||||
| Moves | Zing Zap | Poison Jab | Moves | Heavy Slam | High Horsepower | ||
| Bubble Beam | Fury Attack | Hammer Arm | Crunch | ||||
| Cramorant | Rillaboom | ||||||
![]() Base article | Type | ![]() Base article | Type | ||||
| Gender | Male | Gender | Male | ||||
| Level | 58 | Level | 60 | ||||
| Ability | Gulp Missile | Ability | Overgrow | ||||
| Moves | Dive | Throat Chop | Moves | Drum Beating | Knock Off | ||
| Drill Peck | Steel Wing | Slam | Uproar | ||||
| Trainer | |||||||
|---|---|---|---|---|---|---|---|
Hop | |||||||
| Poké Balls | — | ||||||
| Items | — | ||||||
| Dubwool | Corviknight | ||||||
![]() Base article | Type | ![]() Base article | Type | ||||
| Gender | Male | Gender | Male | ||||
| Level | 59 | Level | 59 | ||||
| Ability | Steadfast | Ability | Unnerve | ||||
| Moves | Cotton Guard | Double Kick | Moves | Steel Wing | Drill Peck | ||
| Double-Edge | Headbutt | Scary Face | Brave Bird | ||||
| Pincurchin | Snorlax | ||||||
![]() Base article | Type | ![]() Base article | Type | ||||
| Gender | Female | Gender | Male | ||||
| Level | 58 | Level | 58 | ||||
| Ability | Lightning Rod | Ability | Thick Fat | ||||
| Moves | Zing Zap | Poison Jab | Moves | Heavy Slam | High Horsepower | ||
| Bubble Beam | Fury Attack | Hammer Arm | Crunch | ||||
| Cramorant | Cinderace | ||||||
![]() Base article | Type | ![]() Base article | Type | ||||
| Gender | Male | Gender | Male | ||||
| Level | 58 | Level | 60 | ||||
| Ability | Gulp Missile | Ability | Blaze | ||||
| Moves | Dive | Throat Chop | Moves | Pyro Ball | Agility | ||
| Drill Peck | Steel Wing | Headbutt | Double-Edge | ||||
Ninth battle
Sword
If the player character chooses:
| Trainer | |||||||
|---|---|---|---|---|---|---|---|
Hop | |||||||
| Poké Balls | — | ||||||
| Items | — | ||||||
| Dubwool | Snorlax | ||||||
![]() Base article | Type | ![]() Base article | Type | ||||
| Gender | Male | Gender | Male | ||||
| Level | 69 | Level | 68 | ||||
| Ability | Steadfast | Ability | Thick Fat | ||||
| Moves | Cotton Guard | Double Kick | Moves | Hammer Arm | Earthquake | ||
| Double-Edge | Headbutt | Body Slam | Crunch | ||||
| Pincurchin | Corviknight | ||||||
![]() Base article | Type | ![]() Base article | Type | ||||
| Gender | Female | Gender | Male | ||||
| Level | 68 | Level | 69 | ||||
| Ability | Lightning Rod | Ability | Unnerve | ||||
| Moves | Zing Zap | Poison Jab | Moves | Steel Wing | Drill Peck | ||
| Liquidation | Recover | Swagger | Light Screen | ||||
| Inteleon | Zamazenta | ||||||
![]() Base article | Type | ![]() Base article | Type | ||||
| Gender | Male | Gender | Gender unknown | ||||
| Level | 70 | Level | 70 | ||||
| Ability | Torrent | Ability | Dauntless Shield | ||||
| Moves | Snipe Shot | Sucker Punch | Moves | Crunch | Behemoth Bash | ||
| Ice Beam | Dark Pulse | Psychic Fangs | Play Rough | ||||
| Trainer | |||||||
|---|---|---|---|---|---|---|---|
Hop | |||||||
| Poké Balls | — | ||||||
| Items | — | ||||||
| Dubwool | Snorlax | ||||||
![]() Base article | Type | ![]() Base article | Type | ||||
| Gender | Male | Gender | Male | ||||
| Level | 69 | Level | 68 | ||||
| Ability | Steadfast | Ability | Thick Fat | ||||
| Moves | Cotton Guard | Double Kick | Moves | Hammer Arm | Earthquake | ||
| Double-Edge | Headbutt | Body Slam | Crunch | ||||
| Pincurchin | Corviknight | ||||||
![]() Base article | Type | ![]() Base article | Type | ||||
| Gender | Female | Gender | Male | ||||
| Level | 68 | Level | 69 | ||||
| Ability | Lightning Rod | Ability | Unnerve | ||||
